| Websites to Register | |
|---|---|
| Affordable Care Act Information Returns | https://www.irs.gov/e-file-providers/affordable-care-act-information-returns-air |
| EFAST2 | https://www.efast.dol.gov/welcome.html |
| FINCEN | https://bsaefiling.fincen.treas.gov/main.html |
| Fire | https://fire.irs.gov/ |
| IRIS | https://www.irs.gov/tax-professionals/iris-application-for-tcc |
| Business Service Online | https://www.ssa.gov/bso/bsowelcome.htm |
| Additional Information | |
| IRS Guide to Information Returns | |
| E-File Information Returns | |
| Form Number | Where to File |
|---|---|
| 1042-S | Fire |
| 1094-B | Affordable Care Act Information Returns |
| 1094-C | Affordable Care Act Information Returns |
| 1095-B | Affordable Care Act Information Returns |
| 1095-C | Affordable Care Act Information Returns |
| 1096 | Fire/IRS |
| 1097-BTC | Fire |
| 1098 | Fire |
| 1098-C | Fire |
| 1098-E | Fire |
| 1098-F | Fire |
| 1098-MA | Fire |
| 1098-Q | Fire |
| 1098-T | Fire |
| 1099-A | Fire or IRIS |
| 1099-B | Fire or IRIS |
| 1099-C | Fire or IRIS |
| 1099-CAP | Fire or IRIS |
| 1099-DIV | Fire or IRIS |
| 1099-G | Fire or IRIS |
| 1099-H | Fire or IRIS |
| 1099-INT | Fire or IRIS |
| 1099-K | Fire or IRIS |
| 1099-LS | Fire or IRIS |
| 1099-LTC | Fire or IRIS |
| 1099-MISC | Fire or IRIS |
| 1099-NEC | Fire or IRIS |
| 1099-OID | Fire or IRIS |
| 1099-PATR | Fire or IRIS |
| 1099-Q | Fire or IRIS |
| 1099-QA | Fire or IRIS |
| 1099-R | Fire or IRIS |
| 1099-S | Fire or IRIS |
| 1099-SA | Fire or IRIS |
| 1099-SB | Fire or IRIS |
| 3921 | Fire |
| 3922 | Fire |
| 5498 | Fire |
| 5498-ESA | Fire |
| 5498-SA | Fire |
| 5500 | EFAST2 |
| 5500-SF | EFAST2 |
| 8300 | FINCEN |
| 8919 | Filed with Tax Return |
| FBAR | Filed with Tax Return |
| K-1 | Filed with Tax Return |
| W2 | BSO |
| W2C | BSO |
| W2G | Fire |
| W3 | BSO |
| W3c | BSO |
